Identifier Tc [K] Reference Comment
Acetic acid 592.71 Ambrose (1980) Jul 05, 2010 at 12:15:36 - MKS001 Value entered.
Cyclohexanol 650.1 Gude + Teja (1995) Nov 18, 2011 at 12:32:41 - MKS001 Value entered.
Ethanol 513.92 Ambrose (1980) Jul 04, 2010 at 18:00:17 - MKS001 Value entered.
Ethyl acetate 523.2 Ambrose (1980) Jul 05, 2010 at 12:28:40 - MKS001 Value entered.
n-Hexane 507.5 Ambrose (1980) Jul 01, 2010 at 18:02:15 - MKS001 Value entered.
Toluene 591.75 Tsonopoulos + Ambrose (1995) Dec 07, 2011 at 21:20:34 - MKS001 Value entered.
Vinyl chloride 429 Marsh + Abramson + Ambrose + Morton + Nikitin + Tsonopoulos + Young (2007) Dec 10, 2011 at 20:00:46 - MKS001 Value entered.